Cancellation of Qantas redemption flight - How much can I claim from insurance?

Hi,

I wonder if anyone can assist. My wife and I were due to fly to Hobart last via a points redemption flight on Qantas. Unfortunately my wife broke her foot before we were due to fly, so I have cancelled the flight but qantas have charge a 6,000 point per person cancellation fee.

As I putting the insurance claim together for the trip, firstly does anyone know if you can claim a monetary value for the points lost via insurance and if so, how can you calculate and provide eveidence of the monetary amount for these points in order to back up the claim?

Thanks in advance!

It depends entirety on the insurance policy. You need to look at PDS under travel cancelation and it will clearly state what your entitlements are. Most policies will cover for lost points. If you don’t have the PDS you should be able to download it from the company’s website.

 

6000 points is worth $60. You need to ask yourself if it’s worth the hassle for $60. Depends on your insurance policy whether it is covered. One of the good things about booking with points is that cancellation fees tend to be small whereas with a discount economy ticket you’d potentially forefeit the entire amount

I had to cancel a Qantas flight a few years ago, and the insurance company put a value on the Qantas points based on the cost of buying them from Qantas Top-up - Top-up Points | Qantas Frequent Flyer

So your 6,000 points = A$215 - although your insurance company may have a different way of valuing them…

Hope this helps…

Top-up points table

Pricing for points (GST inclusive)
Points  Price  Points Price
500 A$20.00 30,500 A$815.00
1,000 A$40.00 31,000 A$826.50
1,500 A$57.50 31,500 A$837.50
2,000 A$77.50 32,000 A$848.50
2,500 A$95.00 32,500 A$860.00
3,000 A$112.50 33,000 A$871.00
3,500 A$130.00 33,500 A$882.00
4,000 A$147.50 34,000 A$892.50
4,500 A$165.00 34,500 A$903.50
5,000 A$182.50 35,000 A$914.50
5,500 A$197.50 35,500 A$925.00
6,000 A$215.00 36,000 A$936.00
6,500 A$230.00 36,500 A$946.50
7,000 A$245.00 37,000 A$957.00
7,500 A$260.00 37,500 A$967.50
8,000 A$275.00 38,000 A$978.00
8,500 A$290.00 38,500 A$988.50
9,000 A$305.00 39,000 A$998.50
9,500 A$320.00 39,500 A$1,009.00
10,000 A$335.00 40,000 A$1,019.00
10,500 A$347.50 40,500 A$1,029.50
11,000 A$360.00 41,000 A$1,039.50
11,500 A$375.00 41,500 A$1,049.50
12,000 A$387.50 42,000 A$1,059.50
12,500 A$400.00 42,500 A$1,069.50
13,000 A$412.50 43,000 A$1,079.50
13,500 A$425.00 43,500 A$1,089.00
14,000 A$437.50 44,000 A$1,099.00
14,500 A$447.50 44,500 A$1,108.50
15,000 A$460.00 45,000 A$1,118.00
15,500 A$470.00 45,500 A$1,128.00
16,000 A$480.00 46,000 A$1,137.50
16,500 A$492.50 46,500 A$1,147.00
17,000 A$502.50 47,000 A$1,156.50
17,500 A$512.50 47,500 A$1,165.50
18,000 A$520.00 48,000 A$1,175.00
18,500 A$530.00 48,500 A$1,184.00
19,000 A$540.00 49,000 A$1,193.50
19,500 A$547.50 49,500 A$1,202.50
20,000 A$557.50 50,000 A$1,211.50
20,500 A$570.50 50,500 A$1,222.50
21,000 A$583.50 51,000 A$1,233.50
21,500 A$596.00 51,500 A$1,244.50
22,000 A$608.50 52,000 A$1,255.00
22,500 A$621.00 52,500 A$1,266.00
23,000 A$633.50 53,000 A$1,276.50
23,500 A$646.00 53,500 A$1,287.50
24,000 A$658.50 54,000 A$1,298.00
24,500 A$671.00 54,500 A$1,309.00
25,000 A$683.50 55,000 A$1,319.50
25,500 A$695.50 55,500 A$1,330.50
26,000 A$708.00 56,000 A$1,341.00
26,500 A$720.00 56,500 A$1,351.50
27,000 A$732.00 57,000 A$1,362.00
27,500 A$744.00 57,500 A$1,372.50
28,000 A$756.00 58,000 A$1,383.00
28,500 A$768.00 58,500 A$1,394.00
29,000 A$780.00 59,000 A$1,404.50
29,500 A$792.00 59,500 A$1,414.50
30,000 A$803.50 60,000 A$1,425.00
 

Many thanks for all of the responses to date.

angusburns thanks so much for the top up table, that definitely helps,  really appreciate it!